wx map route: Difference between revisions
Jump to navigation
Jump to search
m (Conversion script moved page Wx map route to wx map route: Converting page titles to lowercase) |
No edit summary |
||
Line 1: | Line 1: | ||
; wx_map_route < | ; wx_map_route [<value>] | ||
: Controls the route drawing on the Wx Map | : Controls the route drawing on the Wx Map | ||
{| | {|border="1" cellpadding="2" cellspacing="1" | ||
|- | |- style=background-color:#F9F9F9; | ||
!Value | !Value | ||
!Description | !Description | ||
Line 10: | Line 10: | ||
| Draws a less detailed route in the Wx Map. This takes less time and resources. | | Draws a less detailed route in the Wx Map. This takes less time and resources. | ||
|- | |- | ||
! | ! 1 | ||
| Draws a detailed route in the Wx Map. This takes longer and more resources | | Draws a detailed route in the Wx Map. This takes longer and more resources | ||
|- | |||
! 2 | |||
| TODO. Appeared in [https://github.com/OpenKore/openkore/pull/3651 PR#3651] | |||
|} | |} | ||
[[Category:config.txt]] | [[Category:config.txt]] |
Revision as of 00:44, 26 September 2022
- wx_map_route [<value>]
- Controls the route drawing on the Wx Map
Value | Description |
---|---|
0 | Draws a less detailed route in the Wx Map. This takes less time and resources. |
1 | Draws a detailed route in the Wx Map. This takes longer and more resources |
2 | TODO. Appeared in PR#3651 |