wx map route: Difference between revisions
Jump to navigation
Jump to search
(Created page with "; wx_map_route <boolean> : Controls the route drawing on the Wx Map {|class="TablePager" |- !Value !Description |- ! 0 | Draws a less detailed route in the Wx Map. This takes...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
; wx_map_route < | ; wx_map_route [<value>] | ||
: Controls the route drawing on the Wx Map | : Controls the route drawing on the Wx Map | ||
{| | {|border="1" cellpadding="2" cellspacing="1" | ||
|- | |- style=background-color:#F9F9F9; | ||
!Value | !Value | ||
!Description | !Description | ||
Line 10: | Line 10: | ||
| Draws a less detailed route in the Wx Map. This takes less time and resources. | | Draws a less detailed route in the Wx Map. This takes less time and resources. | ||
|- | |- | ||
! | ! 1 | ||
| Draws a detailed route in the Wx Map. This takes longer and more resources | | Draws a detailed route in the Wx Map. This takes longer and more resources | ||
|- | |||
! 2 | |||
| Draws a detailed route in the Wx Map containing every single step of the route. This takes even longer and even more resources. Appeared in [https://github.com/OpenKore/openkore/pull/3651 PR#3651] | |||
|} | |} | ||
[[Category:config.txt]] | [[Category:config.txt]] |
Latest revision as of 11:41, 27 September 2022
- wx_map_route [<value>]
- Controls the route drawing on the Wx Map
Value | Description |
---|---|
0 | Draws a less detailed route in the Wx Map. This takes less time and resources. |
1 | Draws a detailed route in the Wx Map. This takes longer and more resources |
2 | Draws a detailed route in the Wx Map containing every single step of the route. This takes even longer and even more resources. Appeared in PR#3651 |